La Mision's Availability
Base occupancy: 10 guests.
Max occupancy: 18 guests.
(14 adults + 4 children).
15% discount on all new 2011 reservations
(excluding Presidents Week, Christmas and New Years)Important notes:
- This availability chart is updated in real time, however we need to verify any Reservation Inquiry with the property manager in order to confirm your dates, please send us a Reservation Inquiry.
- All Reservation Inquirys are to be processed and answered in one working day.
- Prices displayed in the 6 bedrooms column are for a base occupancy of 10 guests.
- Add US$250.00/week per additional guest over base occupancy, or
- Add US$150.00/week per additional child 9 years old or under.
- Prices displayed in the 4 bedrooms column are for up to 8 guests.
- Prices displayed in the 3 bedrooms column are for up to 6 guests.
- Max occupancy allowed: 18 guests (14 adults + 4 children).
- UUS$1,000.00 fully refundable security deposit.
- View full Terms & Conditions.
- If you are interested in this villa, please send us a Reservation Inquiry.
* If you are interested in this villa, please send us a Reservation Inquiry.
Prices
15% discount on all new 2011 reservations (excluding Presidents Week, Christmas and New Years)| Season | Dates | Rates | ||
|---|---|---|---|---|
| 6 bedrooms | 4 bedrooms | 3 bedrooms | ||
| Low Season 2010 | August 28 - November 19 | US$3,300/week | US$2,400/week | US$1,800/week |
| High Season 2010 | November 20 - December 17 | US$4,500/week | US$3,600/week | US$3,000/week |
| Xmas & New Year | December 18 - January 2 | US$8,500/week | N/A | N/A |
| High Season 2011 | January 3 - April 29 | US$4,500/week | US$3,600/week | US$3,000/week |
| Mid Season 2011 | April 30 - August 26 | US$3,800/week | US$3,200/week | US$2,400/week |
| Low Season 2011 | August 27 - November 18 | US$3,300/week | US$2,400/week | US$1,800/week |
| High Season 2011 | November 19 - December 16 | US$4,500/week | US$3,600/week | US$3,000/week |
| Xmas & New Year | December 17 - January 1 | US$8,500/week | N/A | N/A |
