Las Villas Akumal Availability
Max occupancy:
Junior Suite: 3 Guests
2 Bedroom Unit: 6 Guests
3 Bedroom Unit: 8 Guests
Important notes:
- We DO NOT have an availbility chart online for this property, so please send us a Reservation Inquire in order to verify with the property manager the availability for your dates.
- All Reservation Inquires are to be processed and answered in one working day.
- Max occupancy allowed:
- Junior Suite: 3 guests.
- 2 bedroom unit: 6 guests.
- 3 bedroom unit: 8 guests.
- Minimal rental term: 5 nights.
- View full Terms & Conditions.
- If you are interested in this condos, please send us a Reservation Inquire.
Prices
| Season | Dates | 3 Bdr, Ocean view | 2 Bdr, Ocean view | 2 Bdr, Jungle view | Junior suite Jungle view |
|---|---|---|---|---|---|
| Mid Season | July 1 - August 31 | US$402/night | US$301/night | US$200/night | US$144/night |
| Low Season | Sept 1 - Dec 21 | US$346/night | US$256/night | US$178/night | US$122/night |
| Xmas & New Year | Dec 22 - Jan 3 | US$592/night | US$458/night | US$335/night | US$200/night |
| High Season | Jan 3 - March 30 | US$480/night | US$364/night | US$268/night | US$174/night |
| Low Season | March 31 - June 30 | US$364/night | US$268/night | US$185/night | US$129/night |
| Mid Season | July 1 - August 31 | US$420/night | US$312/night | US$223/night | US$151/night |
| Low Season | Sept 1 - Dec 20 | US$364/night | US$268/night | US$185/night | US$129/night |
| Xmas & New Year | Dec 21 - Jan 3 | US$622/night | US$480/night | US$353/night | US$212/night |

