Las Villas Akumal Availability
Max occupancy:
Junior Suite: 3 Guests
2 Bedroom Unit: 6 Guests
3 Bedroom Unit: 8 Guests
Important notes:
- We DO NOT have an availbility chart online for this property, so please send us a Reservation Inquiry in order to verify with the property manager the availability for your dates.
- All Reservation Inquirys are to be processed and answered in one working day.
- Max occupancy allowed:
- Junior Suite: 3 guests.
- 2 bedroom unit: 6 guests.
- 3 bedroom unit: 8 guests.
- Minimal rental term: 5 nights.
- All Prices Include Taxes.
- View full Terms & Conditions.
- If you are interested in this condos, please send us a Reservation Inquiry.
Prices
| Season | Dates | 3 Bdr, Ocean view | 2 Bdr, Ocean view | 2 Bdr, Jungle view | Junior suite Jungle view |
|---|---|---|---|---|---|
| Low Season 2010 | Sept 1 - Dec 21 | US$421/night | US$307/night | US$204/night | US$158/night |
| Xmas & New Year 2010/11 | Dec 22 - Jan 3 | US$706/night | US$546/night | US$398/night | US$250/night |
| High Season 2011 | Jan 4 - May 1 | US$558/night | US$432/night | US$307/night | US$204/night |
| Low Season 2011 | May 2 - June 30 | US$432/night | US$318/night | US$204/night | US$158/night |
| Mid Season 2011 | July 1 - August 31 | US$478/night | US$364/night | US$261/night | US$181/night |
| Low Season 2011 | Sept 1 - Dec 21 | US$432/night | US$318/night | US$204/night | US$158/night |
| Xmas & New Year 2011/12 | Dec 22 - Jan 4 | US$717/night | US$557/night | US$398/night | US$250/night |
