Playa Caribe's Availability
Max occupancy:
Condos: 6 Guests
Casitas: 4 Guests
Important notes:
- We DO NOT have an availbility chart online for this property, so please send us a Reservation Inquiry in order to verify with the property manager the availability for your dates.
- All Reservation Inquirys are to be processed and answered in one working day.
- Max occupancy allowed:
- Condos: 6 guests.
- Casitas: 4 guests.
- Prices displayed include taxes.
- Minimal rental term: 5 nights (7 nights for Holiday's weeks).
- 10% discount for +21 day stays in a 2 bedroom condo (does not apply to casitas or 1 bedroom condos). Cannot be combined with other specials or discounts.
- View full Terms & Conditions.
- If you are interested in this condos, please send us a Reservation Inquiry.
Prices
| Season | Dates | 2 Bedroom condo | 1 Bedroom condo | Casita |
|---|---|---|---|---|
| Low Season 2010 | May 1 - Nov 19 | US$205.20/night | US$188.10/night | US$91.20/night |
| High Season 2010 | Nov 20 - Dec 18 | US$302.10/night | US$279.30/night | US$108.30/night |
| Xmas & New Year | Dec 19 - Jan 3 | US$427.50/night | N/A | US$171.00/night |
| High Season 2011 | Jan 4 - Apr 30 | US$302.10/night | US$279.30/night | US$108.30/night |
| Low Season 2011 | May 1 - Nov 15 | US$205.20/night | US$188.10/night | US$91.20/night |
| High Season 2011 | Nov 16 - Dec 17 | US$302.10/night | US$279.30/night | US$108.30/night |
| Xmas & New Year | Dec 18 - Jan 3 | US$427.50/night | N/A | US$171.00/night |
