Condos Tanik's Availability
Max occupancy: 6 guests.
Important notes:
- We DO NOT have an availbility chart online for this property, so please send us a Reservation Inquiry in order to verify with the property manager the availability for your dates.
- All Reservation Inquirys are to be processed and answered in one working day.
- Max occupancy allowed: 6 guests.
- Extra bed add US$15.00/night.
- View full Terms & Conditions.
- If you are interested in this condo, please send us a Reservation Inquiry.
Prices
Prices displayed include taxes.
| Season | Dates | Base Rate |
|---|---|---|
| High Season 2010 | January 3 - April 16 | US$1,813/week, US$302/night |
| Mid Season 2010 | April 17 - August 20 | US$1,094/week, US$182/night |
| Low Season 2010 | August 21 - November 19 | US$1,094/week, US$182/night |
| Thanksgiving 2010 | November 20 - November 28 | US$1,949/week, US$325/night |
| Low Season 2010 | November 28 - December 17 | US$1,094/week, US$182/night |
| Xmas & New Year | December 18 - January 2 | US$1,949/week, US$325/night |
