U-Nah-Kin #3 Availability
Max occupancy: 5 guests.
From July 1 to December 15: 2 bedrooms US$90.00/night; 1 bedroom US$75.00/nightImportant notes:
- This availability chart is updated in real time, however we need to verify any Reservation Inquiry with the property manager in order to confirm your dates, please send us a Reservation Inquiry.
- All Reservation Inquirys are to be processed and answered in one working day.
- All prices include taxes.
- Max occupancy allowed: 5 guests.
- Can be rented as a 1 bedroom condo for up to 3 guests (except in Holiday weeks).
- Minimal rental term: 2 nights.
- View full Terms & Conditions.
- If you are interested in this condo, please send us a Reservation Inquiry.
* If you are interested in this condo, please send us a Reservation Inquiry.
Prices
From July 1 to December 15: 2 bedrooms US$90.00/night; 1 bedroom US$75.00/night| Season | Dates | Rates | |
|---|---|---|---|
| 1 bedroom | 2 bedrooms | ||
| Low Season 2010 | August 22 - November 21 | US$110/night | US$120/night |
| Mid Season 2010 | November 21 - December 19 | US$140/night | US$150/night |
| Xmas & New Year | December 19 - January 2 | N/A | US$2,600/week |
| High Season 2011 | January 3 - April 30 | US$190/night | US$200/night |
| Mid Season 2011 | May 1 - August 31 | US$140/night | US$150/night |
| Low Season 2011 | September 1 - November 18 | US$110/night | US$120/night |
| Thanksgiving 2011 | November 19 - November 26 | US$150/night | US$165/night |
| Mid Season 2011 | November 27 - December 18 | US$140/night | US$150/night |
| Xmas & New Year | December 19 - January 2 | N/A | US$2,600/week |
