Villa de Valhalla's Prices
Base occupancy: 10 guests.
Max occupancy: 24 guests (18 adults or
12 adults + 12 children).
| Season | Dates | Base Rate |
|---|---|---|
| Mid Season 2008 | April 26 - August 30 | US$8,100/week |
| Low Season 2008 | August 30 - November 22 | US$7,100/week |
| High Season 2008 | November 21 - December 18 | US$9,500/week |
| Xmas & New Year 2008/09 | December 20 - January 3 | US$17,000/week |
| High Season 2009 | January 3 - April 23 | US$9,500/week |
| Mid Season 2009 | April 25 - August 22 | US$8,100/week |
| Low Season 2009 | August 22 - November 21 | US$7,100/week |
| High Season 2009 | November 21 - December 19 | US$9,500/week |
| Xmas & New Year 2009/10 | December 19 - January 2 | US$17,000/week |
Important notes:
- All prices INCLUDE taxes.
- Prices displayed are for a base occupancy of 10 guests.
- Adults over base occupancy (10 years old and over) add US$500.00/wk per additional guest.
- Children over base occupancy (up to 9 years old) add US$250.00/wk per additional guest.
- Infants over base occupancy (up to 1 year old) are FREE and don't count for the max occupancy.
- Max occupancy allowed: 24 guests (Up to 18 adults, or 12 adults + 12 children).
- US$1,000.00 fully refundable security deposit.
- View full Terms & Conditions.
- View the Availability chart.
- If you are interested in Villa de Valhalla, please send us a Reservation Inquiry.
